The Lakes 18-Hole Championship Course

Hewn from a forest of maple, oak, birch and the majestic Norway pine, The Lakes 18-hole Championship Course is surrounded by spectacular beauty. A par 72, natural hazards abound as the placid waters of Goose and Bass Lakes come into play on ten holes. Each hole is strategically designed by Joel Goldstrand to challenge and satisfy golfers of every level. A full-range of golf specials and top-of-the-line equipment and apparel are available at the Pro Shop. PGA Professionals and staff provide a wide variety of golf services and lessons tailored to meet the specific needs of all, beginners through seasoned players.

The Lakes Scorecard

Click hole number to view.

Hole   1 2 3 4 5 6 7 8 9 OUT
Championship 72.4/131 410 518 398 414 512 315 217 387 196 3367
Blue Tees 71.2/128 377 481 370 399 505 303 205 373 162 3175
White Tees 71.1/126 348 444 340 391 498 283 190 359 140 2993
Par   4 5 4 4 5 4 3 4 3 36
Handicap   15 7 3 1 5 17 9 11 13
Red Tees 69.9/124 318 403 261 292 448 258 138 284 100 2502

Hole 10 11 12 13 14 15 16 17 18 OUT Total
Championship 564 210 419 343 516 140 524 394 233 3343 6710
Blue Tees 537 185 410 336 507 136 500 386 216 3213 6388
White Tees 488 156 390 335 501 131 480 374 175 3030 6023
Par 5 3 4 4 5 3 5 4 3 36 72
Handicap 16 14 2 12 10 18 8 6 4
Red Tees 423 134 311 255 408 104 390 335 149 2509 5011

Features

Be sure to take the "VR Tour" of the The Lakes Course.